| owner | editor | visitor | page editor | login user | guest | |
|---|---|---|---|---|---|---|
| View | O | O | O | O | O | O |
| Edit | O | O | X | O | X | X |
| Download | O | O | X | O | X | X |
| Comment | O | O | X | O | X | X |
| Attachment | O | O | X | - | X | X |
| Submit | Δ | Δ | X | - | X | X |
| Page Creator | Page Visitor | Logon User | Guest | |
|---|---|---|---|---|
| View | O | O | O | O |
| Edit | O | O | O | O |
| Download | O | O | O | O |
| Comment | O | O | O | O |
| Attachment | O | O | O | O |
GenoCon databases integrated as a Semantic Web programming platform for creating rational design of Arabidopsis genomes for synthetic biology.
| Category | Database | Number of data | |
|---|---|---|---|
| Bacteria & Viruses | Swiss-Prot | Bacteria | 323350 |
| Viruses | 14855 | ||
| Arabidopsis | Arabidopsis Locus (Tair) | 31808 | |
| Arabidopsis Signal Peptide (RIKEN) | 8 | ||
| Plant small RNAs (Sanger Inst.) | miRNA | 1537 | |
| Arabidopsis Phenotype Observation(RIKEN RAPID) | 221 | ||
| Ds Transposon lines (RIKEN RAPID) | 4520 | ||
| cDNA insertion of Arabidopsis Fox-hunting (RIKEN) | 11319 | ||
| Activation taggin line and phenotypes (RIKEN) | 469 | ||
| Arabidopsis Protein Structure (RIKEN RSGI) | 32 | ||
| Arabidopsis-Rice orthologs (RIKEN by Dr Mochida) | 13965 | ||
| Arabidopsis gene family (RIKEN by Dr Hanada) | 8906 | ||
| Arabidopsis domain annotation (RIKEN by Dr Hanada) | 2648 | ||
| Arabidopsis-Rice orthologs (RIKEN by Dr Hanada) | 22631 | ||
| Gene ontology annotation(Tair) | 139848 | ||
| Plant ontology annotation (Tair) | Struct | 7762 | |
| Growth | 523 | ||
| Codon usage | Codon usage database (RIKEN) | Amino acid | 21 |
| codon(DNA) | 64 | ||
| GC-content | 1 | ||
| A.thaliana genomic code | 64 | ||
